Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Coston, Jeff | $5,000.00 | $0.00 | $5,000.00 | ||||||
Sovay, Tom | $3,000.00 | $125.00 | $0.00 | $3,125.00 | |||||
Marsh, Jeff | $2,150.00 | $85.00 | $0.00 | $2,235.00 | |||||
Carranza, Joe | $2,150.00 | $0.00 | $2,150.00 | ||||||
Stull, Steve | $1,750.00 | $51.67 | $137.50 | $0.00 | $1,939.17 | ||||
Gove, Mike | $1,500.00 | $0.00 | $1,500.00 | ||||||
Mack Jr., George | $950.00 | $175.00 | $275.00 | $0.00 | $1,400.00 | ||||
Bomar, Billy | $1,116.67 | $250.00 | $0.00 | $1,366.67 | |||||
Gibbons, Rob | $1,116.67 | $70.00 | $0.00 | $1,186.67 | |||||
Krieger, Scott | $1,116.67 | $70.00 | $0.00 | $1,186.67 | |||||
Hanson, Erik (a) | $750.00 | $175.00 | $0.00 | $925.00 | |||||
Pike, Jim | $750.00 | $175.00 | $0.00 | $925.00 | |||||
Keating, Mark | $900.00 | $0.00 | $900.00 | ||||||
Gardner, Mark | $825.00 | $51.67 | $0.00 | $876.67 | |||||
Repass, Chris | $825.00 | $0.00 | $825.00 | ||||||
Kerns, Mike (a) | $500.00 | $250.00 | $0.00 | $750.00 | |||||
DeShaw, Kelly | $600.00 | $100.00 | $0.00 | $700.00 | |||||
Harrington, Bob (a) | $250.00 | $175.00 | $275.00 | $0.00 | $700.00 | ||||
Morton, Timothy | $700.00 | $0.00 | $700.00 | ||||||
O'Donnell, Pat (a) | $550.00 | $70.00 | $0.00 | $620.00 | |||||
Bobillot, Dave | $600.00 | $0.00 | $600.00 | ||||||
Early, Michael | $600.00 | $0.00 | $600.00 | ||||||
Stephens, Scott (a) | $500.00 | $100.00 | $0.00 | $600.00 | |||||
Bowen, Steve | $500.00 | $85.00 | $0.00 | $585.00 | |||||
Haney, Fred | $500.00 | $60.00 | $0.00 | $560.00 | |||||
Tinney, Steve (a) | $110.00 | $175.00 | $275.00 | $0.00 | $560.00 | ||||
Wright, Jeff (a) | $353.33 | $51.67 | $137.50 | $0.00 | $542.50 | ||||
Koczarski, Mike (a) | $0.01 | $385.00 | $125.00 | $0.00 | $510.01 | ||||
Rodvold, Troy | $437.50 | $51.67 | $0.00 | $489.17 | |||||
Stumph, Joe (a) | $385.00 | $85.00 | $0.00 | $470.00 | |||||
Brandes, Tom (a) | $450.00 | $0.00 | $450.00 | ||||||
Garland, Casey (a) | $175.00 | $275.00 | $0.00 | $450.00 | |||||
Guay, Pete (a) | $305.00 | $137.50 | $0.00 | $442.50 | |||||
Pellman, Vern (a) | $353.33 | $85.00 | $0.00 | $438.33 | |||||
Westling, Ted | $437.50 | $0.00 | $437.50 | ||||||
Steinbach, Dave (a) | $175.00 | $250.00 | $0.00 | $425.00 | |||||
Burnett, Kevin (a) | $353.33 | $70.00 | $0.00 | $423.33 | |||||
DeLong, Mike | $330.00 | $85.00 | $0.00 | $415.00 | |||||
Blore, Mark (a) | $305.00 | $100.00 | $0.00 | $405.00 | |||||
Bishop, Kevin | $400.00 | $0.00 | $400.00 | ||||||
Taylor, Denny (a) | $400.00 | $0.00 | $400.00 | ||||||
DaSilva, Chuck | $378.33 | $0.00 | $378.33 | ||||||
Stewart, Bruce | $378.33 | $0.00 | $378.33 | ||||||
Wallace, Roger | $378.33 | $0.00 | $378.33 | ||||||
Buckenberger, Randy | $305.00 | $70.00 | $0.00 | $375.00 | |||||
Holt, Jim (a) | $305.00 | $70.00 | $0.00 | $375.00 | |||||
Larsen, Scott | $350.00 | $0.00 | $350.00 | ||||||
Sonnichsen, Chris (a) | $155.00 | $51.67 | $137.50 | $0.00 | $344.17 | ||||
Sheldon, Don (a) | $250.00 | $85.00 | $0.00 | $335.00 | |||||
White, George (a) | $250.00 | $85.00 | $0.00 | $335.00 | |||||
Fought, Jeffrey | $330.00 | $0.00 | $330.00 | ||||||
Prugh, Steve | $330.00 | $0.00 | $330.00 | ||||||
Christensen, Bob (a) | $225.00 | $85.00 | $0.00 | $310.00 | |||||
Jackson, Michael (a) | $250.00 | $60.00 | $0.00 | $310.00 | |||||
Watson, Carey (a) | $250.00 | $60.00 | $0.00 | $310.00 | |||||
Latousek, John (a) | $182.50 | $125.00 | $0.00 | $307.50 | |||||
Steed, Greg (a) | $130.72 | $175.00 | $0.00 | $305.72 | |||||
Bies, Don | $305.00 | $0.00 | $305.00 | ||||||
Patton, Byron (a) | $305.00 | $0.00 | $305.00 | ||||||
Sweat, Jeff (a) | $250.00 | $51.67 | $0.00 | $301.67 | |||||
Hall, David (a) | $300.00 | $0.00 | $300.00 | ||||||
Milne, Chuck | $300.00 | $0.00 | $300.00 | ||||||
Stamey, Alex (a) | $222.50 | $70.00 | $0.00 | $292.50 | |||||
Barbic, Zdravko | $290.00 | $0.00 | $290.00 | ||||||
Cooke, Paul (a) | $115.00 | $175.00 | $0.00 | $290.00 | |||||
Fitzsimons, Pat | $280.00 | $0.00 | $280.00 | ||||||
Crimp, Keith (a) | $272.50 | $0.00 | $272.50 | ||||||
Senatra, Mike (a) | $272.50 | $0.00 | $272.50 | ||||||
Shafer, Dick (a) | $272.50 | $0.00 | $272.50 | ||||||
Sutton, Jay (a) | $272.50 | $0.00 | $272.50 | ||||||
Alford, Scott (a) | $195.00 | $70.00 | $0.00 | $265.00 | |||||
Comella, Ray | $265.00 | $0.00 | $265.00 | ||||||
Huffer, Pat | $265.00 | $0.00 | $265.00 | ||||||
Swenson, Stein (a) | $202.50 | $60.00 | $0.00 | $262.50 | |||||
Lee, Mike (a) | $130.72 | $125.00 | $0.00 | $255.72 | |||||
Dresser, LLoyd (a) | $250.00 | $0.00 | $250.00 | ||||||
Zink, Jerome | $250.00 | $0.00 | $250.00 | ||||||
Braegger, Kevin (a) | $155.00 | $70.00 | $0.00 | $225.00 | |||||
Foster, Alex (a) | $222.50 | $0.00 | $222.50 | ||||||
Indall, Chris (a) | $222.50 | $0.00 | $222.50 | ||||||
Karns, Brad (a) | $222.50 | $0.00 | $222.50 | ||||||
Phillips, Tom (a) | $222.50 | $0.00 | $222.50 | ||||||
Schneider, Jack (a) | $222.50 | $0.00 | $222.50 | ||||||
Baker, Scott (a) | $103.00 | $100.00 | $0.00 | $203.00 | |||||
Belt, Steve (a) | $202.50 | $0.00 | $202.50 | ||||||
Hainline, Bill (a) | $130.72 | $70.00 | $0.00 | $200.72 | |||||
Bynum, Dave (a) | $200.00 | $0.00 | $200.00 | ||||||
Cline, JD | $200.00 | $0.00 | $200.00 | ||||||
Miller, Loren (a) | $51.67 | $137.50 | $0.00 | $189.17 | |||||
Schafer, Jack (a) | $182.50 | $0.00 | $182.50 | ||||||
Spicher, Sam (a) | $182.50 | $0.00 | $182.50 | ||||||
Wilson, Mark (a) | $182.50 | $0.00 | $182.50 | ||||||
McAfee, Michael (a) | $100.00 | $70.00 | $0.00 | $170.00 | |||||
Hillyer, Kevin (a) | $167.50 | $0.00 | $167.50 | ||||||
Payne, Jerry (a) | $167.50 | $0.00 | $167.50 | ||||||
Pennington, John (a) | $155.00 | $0.00 | $155.00 | ||||||
Spencer, Mark (a) | $155.00 | $0.00 | $155.00 | ||||||
Yates, Tom (a) | $155.00 | $0.00 | $155.00 | ||||||
Lefriec, John (a) | $103.00 | $51.67 | $0.00 | $154.67 | |||||
Weihe, Rick (a) | $103.00 | $51.67 | $0.00 | $154.67 | |||||
Johnson, Mark (a) | $100.00 | $51.67 | $0.00 | $151.67 | |||||
Lee, Ronald | $150.00 | $0.00 | $150.00 | ||||||
Daniels, Larry (a) | $137.50 | $0.00 | $137.50 | ||||||
McKay, Loree (a) | $137.50 | $0.00 | $137.50 | ||||||
Mowlds, Jerry | $137.50 | $0.00 | $137.50 | ||||||
Frosh, Dan (a) | $130.72 | $0.00 | $130.72 | ||||||
Lucas, Steve (a) | $130.72 | $0.00 | $130.72 | ||||||
Otis, Dirk (a) | $130.72 | $0.00 | $130.72 | ||||||
Payne, Kurt (a) | $130.72 | $0.00 | $130.72 | ||||||
Berreckman, Cal (a) | $117.50 | $0.00 | $117.50 | ||||||
Hamilton, Richard (a) | $117.50 | $0.00 | $117.50 | ||||||
Moenck, Jeff (a) | $117.50 | $0.00 | $117.50 | ||||||
Murashige, Derek (a) | $117.50 | $0.00 | $117.50 | ||||||
Cole, Matt (a) | $115.00 | $0.00 | $115.00 | ||||||
Paik, Harry (a) | $115.00 | $0.00 | $115.00 | ||||||
Donofrio, Jim (a) | $110.00 | $0.00 | $110.00 | ||||||
Janney, Ron (a) | $110.00 | $0.00 | $110.00 | ||||||
Molitor, John (a) | $103.00 | $0.00 | $103.00 | ||||||
Vislocky, Greg (a) | $103.00 | $0.00 | $103.00 | ||||||
Boggs, Bill (a) | $100.00 | $0.00 | $100.00 | ||||||
Church, Bob (a) | $100.00 | $0.00 | $100.00 | ||||||
Hawk, Rob (a) | $100.00 | $0.00 | $100.00 | ||||||
Miller, Brian (a) | $100.00 | $0.00 | $100.00 | ||||||
Morton, Chuck (a) | $100.00 | $0.00 | $100.00 | ||||||
Oberst, Rich (a) | $100.00 | $0.00 | $100.00 | ||||||
Quinn, Jeff (a) | $100.00 | $0.00 | $100.00 | ||||||
Glodt, Jim (a) | $85.00 | $0.00 | $85.00 | ||||||
Kirk, Mike (a) | $85.00 | $0.00 | $85.00 | ||||||
Kniffin, Jim (a) | $85.00 | $0.00 | $85.00 | ||||||
Pynch, Stan (a) | $85.00 | $0.00 | $85.00 | ||||||
Craven, Dan (a) | $70.00 | $0.00 | $70.00 | ||||||
Doran, Dennis (a) | $51.67 | $0.00 | $51.67 | ||||||
Witte, Bob (a) | $51.67 | $0.00 | $51.67 |
Legend | |
---|---|
T1 | Results - Professional |
T2 | Results - Super Senior |
T3 | Results - Gross - Amateur |
T4 | Results - Net - Amateur |
T5 | Team Results |
T6 | Tue, July 31 :: Round 1 - Team Skins |
T7 | Wed, August 1 :: Round 2 - Team Skins |